| id: | localhost.privatebox | |||||||||||||||
| description: | Notebook | |||||||||||||||
| product: | SATELLITE S50D-A-10C (PSKKSE) | |||||||||||||||
| vendor: | TOSHIBA | |||||||||||||||
| version: | PSKKSE-00M001N5 | |||||||||||||||
| serial: | 7D091956M | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | VG10AD |
| vendor: | AMD |
| physical id: | 0 |
| version: | Base Board Version |
| serial: | Base Board Serial Number |
| slot: | Base Board Chassis Location |
| id: | firmware |
| description: | BIOS |
| vendor: | Insyde Corp. |
| physical id: | 0 |
| version: | 1.00 |
| date: | 04/15/2013 |
| size: | 128KiB |
| capacity: | 4032KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb uefi |
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | (FFFF) | |||||||||
| vendor: | Advanced Micro Devices [AMD] | |||||||||
| physical id: | 4 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | AMD A6-5345M APU with Radeon(tm) HD Graphics | |||||||||
| serial: | NotSupport | |||||||||
| slot: | Socket FT1 | |||||||||
| size: | 2200MHz | |||||||||
| capacity: | 2200MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 100MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb arat cpb hw_pstate npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold bmi1 cpufreq | |||||||||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 96KiB |
| capacity: | 96KiB |
| clock: | 1GHz (1.0ns) |
| capabilities: | pipeline-burst internal write-back unified |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| clock: | 1GHz (1.0ns) |
| capabilities: | pipeline-burst internal write-back unified |
| id: | memory |
| description: | System Memory |
| physical id: | 22 |
| slot: | System board or motherboard |
| size: | 8GiB |
| id: | bank:0 |
| description: | SODIMM DDR3 Synchronous 800 MHz (1.2 ns) |
| product: | M471B5273CH0-YK0 |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | E1500562 |
| slot: | DIMM 0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | SODIMM DDR3 Synchronous 667 MHz (1.5 ns) |
| product: | NT4GC64B8HB0NS-CG |
| vendor: | Nanya Technology |
| physical id: | 1 |
| serial: | E2783A43 |
| slot: | DIMM 0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | Family 15h (Models 10h-1fh) Processor Root Complex | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| configuration: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | Richland [Radeon HD 8410G] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:00:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:0 | ||||||
| description: | Audio device | ||||||
| product: | Trinity HDMI Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@0000:00:01.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Family 15h (Models 10h-1fh) Processor Root Port | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | QCA9565 / AR9565 Wireless Network Adapter | ||||||||||||||||||||||||
| vendor: | Qualcomm Atheros | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||
| logical name: | wlp1s0 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| serial: | 24:fd:52:de:c7:93 | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list rom ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Family 15h (Models 10h-1fh) Processor Root Port | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | pci@0000:00:07.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | QCA8172 Fast Ethernet | ||||||||||||||||||||||||||||||
| vendor: | Qualcomm Atheros | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||
| logical name: | p6p1 | ||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||
| serial: | 54:be:f7:0d:b2:8d | ||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm pciexpress msi msix bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | FCH USB XHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@0000:00:10.0 | ||||||
| version: | 09 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 xhci_hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 xhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | USB Multimedia Keyboard | |||||||||
| vendor: | LITEON Technology | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@5:2 | |||||||||
| version: | 1.01 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | FCH SATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||||||||||||||
| physical id: | 11 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage msi ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | FCH USB OHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 12 | ||||||
| bus info: | pci@0000:00:12.0 | ||||||
| version: | 11 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | USB Receiver | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| version: | 9.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | FCH USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 12.2 | ||||||
| bus info: | pci@0000:00:12.2 | ||||||
| version: | 11 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | FCH USB OHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 13 | ||||||
| bus info: | pci@0000:00:13.0 | ||||||
| version: | 11 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | FCH USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 13.2 | ||||||
| bus info: | pci@0000:00:13.2 | ||||||
| version: | 11 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.13.5-200.fc20.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 3.13 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mass storage device | |||||||||
| product: | Flash Card Reader/Writer | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@2:3 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 058F63666485 | |||||||||
| capabilities: | usb-2.01 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk | |||||||||
| description: | SCSI Disk | |||||||||
| product: | Card Reader | |||||||||
| vendor: | Multiple | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@1:0.0.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 1.00 | |||||||||
| serial: | AU6485 | |||||||||
| size: | 1886MiB (1977MB) | |||||||||
| capabilities: | removable | |||||||||
| configuration: |
|
| id: | medium | |||
| physical id: | 0 | |||
| logical name: | /dev/sdb | |||
| size: | 1886MiB (1977MB) | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | mkdosfs | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||
| logical name: | /run/media/abrefael/55D0-915B | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | 55d0-915b | |||||||||||||||
| size: | 1885MiB | |||||||||||||||
| capacity: | 1885MiB | |||||||||||||||
| capabilities: | primary bootable fat initialized | |||||||||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Video | |||||||||
| product: | TOSHIBA Web Camera - HD | |||||||||
| vendor: | 0420-00K90TBD5D0S2 | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@2:4 | |||||||||
| version: | 0.12 | |||||||||
| serial: | 200901010001 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | FCH SMBus Controller | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 14 | |||
| bus info: | pci@0000:00:14.0 | |||
| version: | 16 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| configuration: |
|
| id: | multimedia:1 | ||||||
| description: | Audio device | ||||||
| product: | FCH Azalia Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 14.2 | ||||||
| bus info: | pci@0000:00:14.2 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | FCH LPC Bridge | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 11 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | FCH PCI Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 14.4 |
| bus info: | pci@0000:00:14.4 |
| version: | 40 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master |
| id: | pci:1 |
| description: | Host bridge |
| product: | Family 15h (Models 10h-1fh) Processor Function 0 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Family 15h (Models 10h-1fh) Processor Function 1 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Family 15h (Models 10h-1fh) Processor Function 2 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 | |||
| description: | Host bridge | |||
| product: | Family 15h (Models 10h-1fh) Processor Function 3 | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 104 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | Family 15h (Models 10h-1fh) Processor Function 4 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | Family 15h (Models 10h-1fh) Processor Function 5 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 106 |
| bus info: | pci@0000:00:18.5 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | scsi |
| physical id: | 1 |
| logical name: | scsi0 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | WDC WD3200BEKT-0 | ||||||||||||
| vendor: | Western Digital | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 02.0 | ||||||||||||
| serial: | WD-WXM1A81K6833 | ||||||||||||
| size: | 298GiB (320GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | ab578f5e-e2a3-4b02-ac84-5ce9cdc061c3 | ||||||||||||||||||||||||
| size: | 29GiB | ||||||||||||||||||||||||
| capacity: | 29GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@0:0.0.0,2 | ||||||
| logical name: | /dev/sda2 | ||||||
| version: | 1 | ||||||
| serial: | 77c0eabc-31dc-441e-8ed5-7dfea04495ba | ||||||
| size: | 4GiB | ||||||
| capacity: | 4GiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
| logical name: | /dev/sda3 | ||||||||||||||||||||||||
| logical name: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 4b33f353-4782-4907-8ccc-2d86fc1d6ba2 | ||||||||||||||||||||||||
| size: | 264GiB | ||||||||||||||||||||||||
| capacity: | 264GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|