| id: | sherwood | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | P5K Premium (To Be Filled By O.E.M.) | |||||||||||||||
| vendor: | System manufacturer | |||||||||||||||
| version: | System Version | |||||||||||||||
| serial: | System Serial Number | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | P5K Premium |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | Rev 1.xx |
| serial: | MS1C7AB00E01399 |
| slot: | To Be Filled By O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0612 |
| date: | 03/19/2008 |
| size: | 64KiB |
| capacity: | 1984KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz |
| serial: | To Be Filled By O.E.M. |
| slot: | LGA775 |
| size: | 1998MHz |
| capacity: | 1998MHz |
| width: | 64 bits |
| clock: | 333MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm dtherm tpr_shadow vnmi flexpriority cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 6MiB |
| capacity: | 6MiB |
| capabilities: | internal write-back instruction |
| id: | memory |
| description: | System Memory |
| physical id: | 3a |
| slot: | System board or motherboard |
| size: | 4GiB |
| id: | bank:0 |
| description: | DIMM [empty] |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 1 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:2 |
| description: | DIMM [empty] |
| product: | PartNum2 |
| vendor: | Manufacturer2 |
| physical id: | 2 |
| serial: | SerNum2 |
| slot: | DIMM2 |
| id: | bank:3 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | PartNum3 |
| vendor: | Manufacturer3 |
| physical id: | 3 |
| serial: | SerNum3 |
| slot: | DIMM3 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | pci |
| description: | Host bridge |
| product: | 82G33/G31/P35/P31 Express DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82G33/G31/P35/P31 Express PCI Express Root Port | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:00:01.0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | G96 [GeForce 9500 GT] | ||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||
| version: | a1 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.1 | ||||||
| bus info: | pci@0000:00:1a.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.2 | ||||||
| bus info: | pci@0000:00:1a.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.7 | ||||||
| bus info: | pci@0000:00:1a.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | 02 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 5 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.4 | ||||||||||||
| bus info: | pci@0000:00:1c.4 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | JMB362/JMB363 Serial ATA Controller | |||||||||
| vendor: | JMicron Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:03:00.0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list rom | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | JMB362/JMB363 Serial ATA Controller | ||||||||||||||||||
| vendor: | JMicron Technology Corp. | ||||||||||||||||||
| physical id: | 0.1 | ||||||||||||||||||
| bus info: | pci@0000:03:00.1 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | pci:3 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 6 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.5 | ||||||||||||
| bus info: | pci@0000:00:1c.5 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 88E8056 PCI-E Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | p37p1 | |||||||||||||||||||||||||||||||||
| version: | 12 | |||||||||||||||||||||||||||||||||
| serial: | 00:1d:60:b1:70:b9 | |||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:5 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:6 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:7 | ||||||
| description: | USB Controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| product: | 82801 PCI Bridge | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1e | |||||||||
| bus info: | pci@0000:00:1e.0 | |||||||||
| version: | 92 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci subtractive_decode bus_master cap_list | |||||||||
| resources: |
|
| id: | storage:0 | ||||||||||||||||||||||||
| description: | RAID bus controller | ||||||||||||||||||||||||
| product: | SiI 3512 [SATALink/SATARaid] Serial ATA Controller | ||||||||||||||||||||||||
| vendor: | Silicon Image, Inc. | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | pci@0000:05:01.0 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||
| capabilities: | storage pm bus_master cap_list rom | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | storage:1 | ||||||||||||||||||||||||
| description: | RAID bus controller | ||||||||||||||||||||||||
| product: | SiI 3512 [SATALink/SATARaid] Serial ATA Controller | ||||||||||||||||||||||||
| vendor: | Silicon Image, Inc. | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | pci@0000:05:02.0 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||
| capabilities: | storage pm bus_master cap_list rom | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | FW322/323 | ||||||||||||
| vendor: | Agere Systems | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | pci@0000:05:03.0 | ||||||||||||
| version: | 70 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8110SC/8169SC Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | 4 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:05:04.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | em1 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:1d:60:b1:67:28 | |||||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | 82801IR (ICH9R) LPC Interface Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide:0 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801IR/IO/IH (ICH9R/DO/DH) 4 port SATA IDE Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 82801I (ICH9 Family) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@0000:00:1f.3 | ||||||
| version: | 02 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide:1 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801I (ICH9 Family) 2 port SATA IDE Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.5 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | scsi:0 |
| physical id: | 1 |
| logical name: | scsi2 |
| capabilities: | emulated |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD2003FYYS-0 | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 01.0 | ||||||
| serial: | WD-WMAUR0294209 | ||||||
| size: | 1863GiB (2TB) | ||||||
| configuration: |
|
| id: | scsi:1 |
| physical id: | 2 |
| logical name: | scsi3 |
| capabilities: | emulated |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD2003FYYS-0 | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@3:0.0.0 | ||||||
| logical name: | /dev/sdb | ||||||
| version: | 01.0 | ||||||
| serial: | WD-WMAUR0348606 | ||||||
| size: | 1863GiB (2TB) | ||||||
| configuration: |
|
| id: | scsi:2 |
| physical id: | 3 |
| logical name: | scsi6 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | ST3750640A | |||||||||
| vendor: | Seagate | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@6:0.0.0 | |||||||||
| logical name: | /dev/sdc | |||||||||
| version: | 3.AA | |||||||||
| serial: | 5QD413TX | |||||||||
| size: | 698GiB (750GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@6:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdc1 | ||||||||||||||||||||||||
| logical name: | /boot | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 243e98a4-fcf4-43b2-8168-351536c82d44 | ||||||||||||||||||||||||
| size: | 500MiB | ||||||||||||||||||||||||
| capacity: | 500MiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | scsi@6:0.0.0,2 | ||||||||||||||||||||||||
| logical name: | /dev/sdc2 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 569077af-9eaa-44f9-908b-90c7c1ad9eda | ||||||||||||||||||||||||
| size: | 50GiB | ||||||||||||||||||||||||
| capacity: | 50GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 3 | ||||||
| bus info: | scsi@6:0.0.0,3 | ||||||
| logical name: | /dev/sdc3 | ||||||
| version: | 1 | ||||||
| serial: | 4a78c26c-b182-4eff-81af-8983be866dba | ||||||
| size: | 6016MiB | ||||||
| capacity: | 6016MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@6:0.0.0,4 |
| logical name: | /dev/sdc4 |
| size: | 642GiB |
| capacity: | 642GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sdc5 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 642GiB | |||||||||
| configuration: |
|
| id: | cdrom | |||
| description: | DVD writer | |||
| physical id: | 0.1.0 | |||
| bus info: | scsi@6:0.1.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/sr0 | |||
| capabilities: | audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| id: | scsi:3 |
| physical id: | 5 |
| logical name: | scsi8 |
| capabilities: | emulated |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Hitachi HDS72303 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@8:0.0.0 | ||||||
| logical name: | /dev/sdd | ||||||
| version: | MKAO | ||||||
| serial: | MK0361YHGMJ4TD | ||||||
| size: | 2794GiB (3TB) | ||||||
| configuration: |
|
| id: | scsi:4 |
| physical id: | 6 |
| logical name: | scsi9 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | Hitachi HDS72303 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@9:0.0.0 | |||||||||
| logical name: | /dev/sde | |||||||||
| version: | MKAO | |||||||||
| serial: | MK0361YHGR59GD | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
| configuration: |
|
| id: | volume:0 |
| description: | EFI partition |
| physical id: | 19 |
| bus info: | scsi@9:0.0.0,25 |
| serial: | e87430d1-9dd2-fc9e-024b-bc9289b2fb50 |
| capacity: | 2120PiB |
| id: | volume:1 |
| description: | EFI partition |
| physical id: | 1a |
| bus info: | scsi@9:0.0.0,26 |
| serial: | 00000008-0000-0000-0000-000000000000 |
| capacity: | 2672PiB |
| capabilities: | precious readonly hidden nomount |
| id: | volume:2 | |||
| description: | EFI partition | |||
| physical id: | 1b | |||
| bus info: | scsi@9:0.0.0,27 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | volume:3 | |||
| description: | EFI partition | |||
| physical id: | 1c | |||
| bus info: | scsi@9:0.0.0,28 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | volume:4 | |||
| description: | EFI partition | |||
| physical id: | 1d | |||
| bus info: | scsi@9:0.0.0,29 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | volume:5 | |||
| description: | EFI partition | |||
| physical id: | 1e | |||
| bus info: | scsi@9:0.0.0,30 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | volume:6 | |||
| description: | EFI partition | |||
| physical id: | 1f | |||
| bus info: | scsi@9:0.0.0,31 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | volume:7 | |||
| description: | EFI partition | |||
| physical id: | 20 | |||
| bus info: | scsi@9:0.0.0,32 | |||
| serial: | fffefffe-fffe-fffe-feff-fefffefffeff | |||
| capabilities: | precious readonly hidden nomount | |||
| configuration: |
|
| id: | scsi:5 |
| physical id: | 7 |
| logical name: | scsi10 |
| capabilities: | emulated |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Hitachi HDS72303 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@10:0.0.0 | ||||||
| logical name: | /dev/sdf | ||||||
| version: | MKAO | ||||||
| serial: | MK0301YVG42V3A | ||||||
| size: | 2794GiB (3TB) | ||||||
| configuration: |
|
| id: | scsi:6 |
| physical id: | 8 |
| logical name: | scsi11 |
| capabilities: | emulated |
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Hitachi HDS72303 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@11:0.0.0 | ||||||
| logical name: | /dev/sdg | ||||||
| version: | MKAO | ||||||
| serial: | MK0361YHGNK80D | ||||||
| size: | 2794GiB (3TB) | ||||||
| configuration: |
|
| id: | network | ||||||||||||
| description: | Wireless interface | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:3 | ||||||||||||
| logical name: | wlan0 | ||||||||||||
| serial: | 00:15:af:37:36:92 | ||||||||||||
| capabilities: | ethernet physical wireless | ||||||||||||
| configuration: |
|