| PowerTOP Version | v2.2 |
| Kernel Version | Linux version 3.7.7-201.fc18.x86_64 (mockbuild@bkernel01.phx2.fedoraproject.org) (gcc version 4.7.2 20121109 (Red Hat 4.7.2-8) (GCC) ) #1 SMP Tue Feb 12 22:35:01 UTC 2013 |
| System Name | Dell Inc. 0675PR 01 |
| CPU Information | 4x Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz |
| OS Information | Fedora release 18 (Spherical Cow) |
257.4 wakeups/second, 6.1 GPU ops/second, 0.0 VFS ops/sec, 48.4 GFX wakes/sec and 4.3% CPU use
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 0.0% | 0.4 | Process | /usr/bin/pulseaudio --start |
| 100.0% | Device | Audio codec hwC0D3: Intel | |
| 0.4% | 67.7 | Process | clipit |
| 1.4% | 42.7 | Process | /usr/bin/cinnamon |
| 0.1% | 54.0 | Interrupt | [43] i915 |
| 0.1% | 20.3 | Timer | tick_sched_timer |
| 0.1% | 16.2 | Interrupt | [6] tasklet(softirq) |
| 0.1% | 13.0 | Interrupt | [7] sched(softirq) |
| 0.0% | 11.9 | Timer | hrtimer_wakeup |
| 0.0% | 8.0 | Process | [rcu_sched] |
| 0.6% | 3.6 | Process | /usr/bin/Xorg :0 -background none -verbose -auth /var/run/gdm/auth-for-gdm-6AYIhf/database -seat seat0 -nolisten tcp vt1 |
| Package 0 | Core 0 | CPU 0 | CPU 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C0 active | 0.6% | 0.2% | |||||||||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||||
| C1-SNB | 0.3% | 0.6 ms | 0.0% | 0.3 ms | |||||||
| C2 (pc2) | 1.8% | ||||||||||
| C3 (pc3) | 0.8% | C3 (cc3) | 1.3% | C3-SNB | 0.3% | 1.7 ms | 0.0% | 0.7 ms | |||
| C6 (pc6) | 1.9% | C6 (cc6) | 0.1% | C6-SNB | 0.1% | 4.0 ms | 0.0% | 0.0 ms | |||
| C7 (pc7) | 67.8% | C7 (cc7) | 95.5% | C7-SNB | 97.7% | 7.7 ms | 99.4% | 53.3 ms | |||
| Core 1 | CPU 1 | CPU 3 | |||||||||
| C0 active | 0.8% | 0.5% | |||||||||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||||
| C1-SNB | 0.5% | 0.6 ms | 0.0% | 0.2 ms | |||||||
| C3 (cc3) | 1.3% | C3-SNB | 0.1% | 0.4 ms | 0.0% | 0.0 ms | |||||
| C6 (cc6) | 0.0% | C6-SNB | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||
| C7 (cc7) | 94.6% | C7-SNB | 97.3% | 10.8 ms | 99.1% | 93.5 ms | |||||
| GPU 0 | |||||||||||
| Powered On | 23.7% | ||||||||||
| RC6 | 76.3% | ||||||||||
| RC6p | 0.0% | ||||||||||
| RC6pp | 0.0% | ||||||||||
| Package 0 | Core 0 | CPU 0 | CPU 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Actual | 821 MHz | 861 MHz | |||||||
| Turbo Mode | 0.0% | Turbo Mode | 0.0% | Turbo Mode | 0.0% | 0.0% | |||
| 2.50 GHz | 0.0% | 2.50 GHz | 0.0% | 2.50 GHz | 0.0% | 0.0% | |||
| 2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 0.0% | |||
| 1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 0.0% | |||
| 1.60 GHz | 1.1% | 1.60 GHz | 0.1% | 1.60 GHz | 0.0% | 0.0% | |||
| 1400 MHz | 0.0% | 1400 MHz | 0.0% | 1400 MHz | 0.0% | 0.0% | |||
| 1200 MHz | 0.0% | 1200 MHz | 0.0% | 1200 MHz | 0.0% | 0.0% | |||
| 1000 MHz | 0.0% | 1000 MHz | 0.0% | 1000 MHz | 0.0% | 0.0% | |||
| 800 MHz | 2.4% | 800 MHz | 1.2% | 800 MHz | 1.2% | 0.1% | |||
| Idle | 96.5% | Idle | 98.7% | Idle | 98.8% | 99.9% | |||
| Core 1 | CPU 1 | CPU 3 | |||||||
| Actual | 935 MHz | 1399 MHz | |||||||
| Turbo Mode | 0.0% | Turbo Mode | 0.0% | 0.0% | |||||
| 2.50 GHz | 0.0% | 2.50 GHz | 0.0% | 0.0% | |||||
| 2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 0.0% | |||||
| 1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 0.0% | |||||
| 1.60 GHz | 1.1% | 1.60 GHz | 0.4% | 0.7% | |||||
| 1400 MHz | 0.0% | 1400 MHz | 0.0% | 0.0% | |||||
| 1200 MHz | 0.0% | 1200 MHz | 0.0% | 0.0% | |||||
| 1000 MHz | 0.0% | 1000 MHz | 0.0% | 0.0% | |||||
| 800 MHz | 1.4% | 800 MHz | 1.3% | 0.1% | |||||
| Idle | 97.5% | Idle | 98.3% | 99.2% | |||||
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 113.7 us/s | 0.4 | Process | /usr/bin/pulseaudio --start | |||
| 4.3 ms/s | 67.7 | 30.0 | Process | clipit | ||
| 13.6 ms/s | 37.4 | 5.3 | 16.7 | Process | /usr/bin/cinnamon | |
| 1.0 ms/s | 54.0 | Interrupt | [43] i915 | |||
| 688.6 us/s | 20.3 | Timer | tick_sched_timer | |||
| 0.7 ms/s | 16.2 | Interrupt | [6] tasklet(softirq) | |||
| 663.0 us/s | 13.0 | Interrupt | [7] sched(softirq) | |||
| 330.7 us/s | 11.9 | Timer | hrtimer_wakeup | |||
| 149.8 us/s | 8.0 | Process | [rcu_sched] | |||
| 6.5 ms/s | 3.6 | Process | /usr/bin/Xorg :0 -background none -verbose -auth /var/run/gdm/auth-for-gdm-6AYIhf/database -seat seat0 -nolisten tcp vt1 | |||
| 209.4 us/s | 5.0 | Process | iscsid | |||
| 469.1 us/s | 2.5 | 0.9 | 0.9 | Process | roxterm | |
| 336.4 us/s | 3.7 | Process | /usr/lib64/firefox/firefox | |||
| 6.4 ms/s | 0.05 | Process | StartupCache | |||
| 397.2 us/s | 1.7 | 0.3 | Process | /usr/libexec/gnome-settings-daemon | ||
| 107.4 us/s | 1.3 | 0.6 | Process | nm-applet | ||
| 9.4 us/s | 1.2 | kWork | intel_unpin_work_fn | |||
| 16.8 us/s | 1.0 | Timer | watchdog_timer_fn | |||
| 10.2 us/s | 0.9 | kWork | i915_gem_retire_work_handler | |||
| 318.8 us/s | 0.7 | Process | /usr/libexec/upowerd | |||
| 15.3 us/s | 0.7 | Process | [wl_event_handle] | |||
| 4.6 us/s | 0.6 | Timer | sched_rt_period_timer | |||
| 28.1 us/s | 0.5 | Interrupt | [4] block(softirq) | |||
| 2.1 us/s | 0.5 | kWork | mei_timer | |||
| 0.0 us/s | 0.5 | kWork | disk_events_workfn | |||
| 1.1 ms/s | 0.05 | Process | powertop --html | |||
| 1.2 ms/s | Timer | wl_timer | ||||
| 26.4 us/s | 0.5 | Interrupt | [9] acpi | |||
| 118.6 us/s | 0.3 | Process | /usr/sbin/NetworkManager --no-daemon | |||
| 25.0 us/s | 0.3 | Process | /usr/libexec/packagekitd | |||
| 13.2 us/s | 0.3 | Process | /usr/libexec/rtkit-daemon | |||
| 6.1 us/s | 0.25 | Process | [watchdog/0] | |||
| 5.4 us/s | 0.25 | Process | [watchdog/1] | |||
| 5.1 us/s | 0.25 | Process | [watchdog/3] | |||
| 5.0 us/s | 0.25 | Process | [watchdog/2] | |||
| 32.7 us/s | 0.20 | Process | sendmail: accepting connections | |||
| 7.0 us/s | 0.20 | Process | [flush-8:0] | |||
| 340.4 us/s | 0.05 | Process | firefox | |||
| 463.5 us/s | Interrupt | [1] timer(softirq) | ||||
| 12.0 us/s | 0.15 | Interrupt | [42] SATA controller | |||
| 1.0 us/s | 0.15 | kWork | neigh_periodic_work | |||
| 0.4 us/s | 0.15 | kWork | blk_delay_work | |||
| 368.3 us/s | Timer | delayed_work_timer_fn | ||||
| 107.2 us/s | 0.10 | Process | /usr/sbin/irqbalance | |||
| 290.9 us/s | kWork | do_dbs_timer | ||||
| 37.3 us/s | 0.10 | Process | /usr/libexec/tracker-store | |||
| 33.0 us/s | 0.10 | Process | [khugepaged] | |||
| 272.5 us/s | Interrupt | [17] eth0 | ||||
| 13.7 us/s | 0.10 | Process | SSL Cert #1 | |||
| 5.7 us/s | 0.10 | Process | /usr/sbin/wpa_supplicant -u -f /var/log/wpa_supplicant.log -c /etc/wpa_supplicant/wpa_supplicant.conf -u -f /var/log/wpa_suppli | |||
| 4.5 us/s | 0.10 | Process | /usr/bin/ssh-agent /bin/sh -c exec -l /bin/bash -c "/usr/bin/gnome-session --session=cinnamon" | |||
| 223.4 us/s | Process | [kworker/2:0] | ||||
| 197.5 us/s | Process | [ksoftirqd/2] | ||||
| 153.7 us/s | Process | /bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation | ||||
| 15.8 us/s | 0.05 | Process | [jbd2/sda10-8] | |||
| 140.3 us/s | Interrupt | [17] ehci_hcd:usb2 | ||||
| 13.3 us/s | 0.05 | Process | gnome-screensaver | |||
| 12.8 us/s | 0.05 | Process | /usr/bin/gnome-keyring-daemon --daemonize --login | |||
| 132.9 us/s | Process | [kworker/1:0] | ||||
| 3.1 us/s | 0.05 | Process | /sbin/rpcbind -w | |||
| 2.2 us/s | 0.05 | Process | [flush-253:0] | |||
| 2.0 us/s | 0.05 | Process | /sbin/audispd | |||
| 0.2 us/s | 0.05 | kWork | do_cache_clean | |||
| 0.1 us/s | 0.05 | kWork | process_req | |||
| 0.1 us/s | 0.05 | kWork | cfq_kick_queue | |||
| 112.9 us/s | Interrupt | [17] firewire_ohci | ||||
| 108.6 us/s | Process | [kworker/0:2] | ||||
| 87.5 us/s | Interrupt | [9] RCU(softirq) | ||||
| 86.7 us/s | Process | /bin/dbus-daemon --fork --print-pid 4 --print-address 6 --session | ||||
| 57.1 us/s | Process | [kworker/3:0] | ||||
| 46.4 us/s | Process | [kworker/u:33] | ||||
| 45.0 us/s | Process | /usr/libexec/tracker-miner-fs | ||||
| 42.7 us/s | Timer | process_timeout | ||||
| 28.7 us/s | Process | [migration/2] | ||||
| 27.8 us/s | Process | [migration/1] | ||||
| 25.4 us/s | Process | /usr/bin/gnome-session --session=cinnamon | ||||
| 24.9 us/s | Process | [migration/0] | ||||
| 23.5 us/s | kWork | vmstat_update | ||||
| 20.6 us/s | Process | [migration/3] | ||||
| 11.1 us/s | Timer | clocksource_watchdog | ||||
| 4.5 us/s | Timer | tg3_timer | ||||
| 4.0 us/s | Process | [kworker/1:0H] | ||||
| 2.3 us/s | Interrupt | [8] hrtimer(softirq) | ||||
| 1.5 us/s | Process | [ksoftirqd/1] | ||||
| 1.5 us/s | Timer | death_by_timeout | ||||
| 1.5 us/s | Process | [ksoftirqd/0] | ||||
| 1.3 us/s | Timer | writeout_period | ||||
| 0.8 us/s | Timer | neigh_timer_handler | ||||
| 0.4 us/s | Timer | commit_timeout | ||||
| 0.2 us/s | Timer | cfq_idle_slice_timer | ||||
| 0.2 us/s | Timer | blk_rq_timed_out_timer |
The battery reports a discharge rate of 17.1 W
| Usage | Device name |
|---|---|
| 4.3% | CPU use |
| 100.0% | Audio codec hwC0D3: Intel |
| 100.0% | Audio codec hwC0D0: IDT (pulseaudio ) |
| 6.1 ops/s | GPU |
| 100.0% | Display backlight |
| 100.0% | Display backlight |
| 100.0% | USB device: USB Optical Mouse (Logitech) |
| 100.0% | Radio device: wl |
| 100.0% | PCI Device: O2 Micro, Inc. O2 Flash Memory Card |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 |
| 100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller |
| 100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
| 100.0% | Radio device: btusb |
| 100.0% | PCI Device: O2 Micro, Inc. 1394 OHCI Compliant Host Controller |
| 100.0% | USB device: DW375 Bluetooth Module (Dell Computer Corp) |
| 100.0% | USB device: EHCI Host Controller |
| 100.0% | USB device: usb-device-8087-0024 |
| 100.0% | PCI Device: O2 Micro, Inc. Integrated MMC/SD controller |
| 100.0% | PCI Device: O2 Micro, Inc. Device 8134 |
| 100.0% | PCI Device: Broadcom Corporation BCM43228 802.11a/b/g/n |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller |
| 100.0% | PCI Device: Intel Corporation HM65 Express Chipset Family LPC Controller |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 7 |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 6 |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 3 |
| 100.0% | PCI Device: Broadcom Corporation NetXtreme BCM5761 Gigabit Ethernet PCIe |
| 100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 |
| 0.0 pkts/s | Network interface: p6p1 (tg3) |
| 0.0 pkts/s | Network interface: eth0 (wl) |
| 0.0% | USB device: EHCI Host Controller |
| 0.0% | USB device: usb-device-8087-0024 |
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| bluetoothd | /dev/rfkill |
| systemd-logind | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event8 | |
| mcelog | /dev/mcelog |
| wpa_supplicant | /dev/rfkill |
| Xorg | /dev/dri/card0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event5 | |
| /dev/input/event6 | |
| /dev/input/event7 | |
| /dev/input/event8 | |
| /dev/input/event9 | |
| /dev/vga_arbiter | |
| upowerd | /dev/cpu_dma_latency |
| /dev/input/event0 | |
| /dev/network_latency | |
| gvfsd-fuse | /dev/fuse |
| pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC0 | |
| /dev/snd/controlC0 | |
| /dev/snd/controlC0 | |
| /dev/snd/pcmC0D0p | |
| cinnamon | /dev/dri/card0 |
| /dev/rfkill |
| Description | Script |
|---|---|
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| Enable SATA link power Managmenet for host0 | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
| Enable SATA link power Managmenet for host1 | echo 'min_power' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
| Enable SATA link power Managmenet for host2 | echo 'min_power' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
| Enable SATA link power Managmenet for host3 | echo 'min_power' > '/sys/class/scsi_host/host3/link_power_management_policy'; |
| Enable SATA link power Managmenet for host4 | echo 'min_power' > '/sys/class/scsi_host/host4/link_power_management_policy'; |
| Enable SATA link power Managmenet for host5 | echo 'min_power' > '/sys/class/scsi_host/host5/link_power_management_policy'; |
| Enable Audio codec power management | echo '1' > '/sys/module/snd_hda_intel/parameters/power_save'; |
| NMI watchdog should be turned off | echo '0' > '/proc/sys/kernel/nmi_watchdog'; |
| Autosuspend for USB device DW375 Bluetooth Module [Dell Computer Corp] | echo 'auto' > '/sys/bus/usb/devices/2-1.6/power/control'; |
| Autosuspend for USB device USB Optical Mouse [Logitech] | echo 'auto' > '/sys/bus/usb/devices/2-1.2/power/control'; |
| Runtime PM for PCI Device Broadcom Corporation NetXtreme BCM5761 Gigabit Ethernet PCIe | echo 'auto' > '/sys/bus/pci/devices/0000:0a:00.0/power/control'; |
| Runtime PM for PCI Device O2 Micro, Inc. 1394 OHCI Compliant Host Controller | echo 'auto' > '/sys/bus/pci/devices/0000:09:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.5/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.1/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1a.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:02.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 2nd Generation Core Processor Family DRAM Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:00.0/power/control'; |
| Runtime PM for PCI Device O2 Micro, Inc. O2 Flash Memory Card | echo 'auto' > '/sys/bus/pci/devices/0000:09:00.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.3/power/control'; |
| Runtime PM for PCI Device O2 Micro, Inc. Integrated MMC/SD controller | echo 'auto' > '/sys/bus/pci/devices/0000:09:00.1/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation HM65 Express Chipset Family LPC Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1d.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 7 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.6/power/control'; |
| Runtime PM for PCI Device Broadcom Corporation BCM43228 802.11a/b/g/n | echo 'auto' > '/sys/bus/pci/devices/0000:02:00.0/power/control'; |
| Runtime PM for PCI Device O2 Micro, Inc. Device 8134 | echo 'auto' > '/sys/bus/pci/devices/0000:03:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1b.0/power/control'; |
| Wake-on-lan status for device p6p1 | ethtool -s p6p1 wol d; |
| Description |
|---|
| Bluetooth device interface status |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device EHCI Host Controller [usb2] |
| Autosuspend for unknown USB device 1-1 (8087:0024) |
| Autosuspend for unknown USB device 2-1 (8087:0024) |
| Wake-on-lan status for device eth0 |
| Using 'ondemand' cpufreq governor |